Rank | Rating | Title | Votes |
1. | 9.1 | The Shawshank Redemption (1994) | 509,494 |
2. | 9.1 | The Godfather (1972) | 404,388 |
3. | 9.0 | Inception (2010) | 143,854 |
4. | 9.0 | The Godfather: Part II (1974) | 240,256 |
5. | 8.9 | The Good, the Bad and the Ugly (1966) | 156,222 |
6. | 8.9 | Pulp Fiction (1994) | 410,532 |
7. | 8.9 | Schindler's List (1993) | 271,327 |
8. | 8.8 | 12 Angry Men (1957) | 115,963 |
9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 210,163 |
10. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 273,157 |
11. | 8.8 | The Dark Knight (2008) | 455,974 |
12. | 8.8 | Toy Story 3 (2010) | 57,460 |
13. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 357,905 |
14. | 8.8 | Star Wars: Episode IV - A New Hope (1977) | 316,777 |
15. | 8.8 | Seven Samurai (1954) | 95,056 |
16. | 8.7 | Casablanca (1942) | 165,343 |
17. | 8.7 | Goodfellas (1990) | 225,029 |
18. | 8.7 | Fight Club (1999) | 375,356 |
19. | 8.7 | City of God (2002) | 163,133 |
20. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 381,480 |
21. | 8.7 | Rear Window (1954) | 116,614 |
22. | 8.7 | Raiders of the Lost Ark (1981) | 239,070 |
23. | 8.7 | Psycho (1960) | 140,654 |
24. | 8.7 | The Usual Suspects (1995) | 262,764 |
25. | 8.7 | Once Upon a Time in the West (1968) | 72,484 |
26. | 8.6 | The Silence of the Lambs (1991) | 240,212 |
27. | 8.6 | The Matrix (1999) | 374,052 |
28. | 8.6 | Se7en (1995) | 273,243 |
29. | 8.6 | Memento (2000) | 268,415 |
30. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 321,379 |
31. | 8.6 | It's a Wonderful Life (1946) | 99,974 |
32. | 8.6 | Sunset Blvd. (1950) | 53,608 |
33. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 153,792 |
34. | 8.6 | The Professional (1994) | 195,874 |
35. | 8.6 | North by Northwest (1959) | 91,617 |
36. | 8.6 | Citizen Kane (1941) | 136,333 |
37. | 8.6 | Forrest Gump (1994) | 294,312 |
38. | 8.6 | Apocalypse Now (1979) | 170,502 |
39. | 8.5 | American Beauty (1999) | 287,968 |
40. | 8.5 | American History X (1998) | 220,212 |
41. | 8.5 | Taxi Driver (1976) | 152,669 |
42. | 8.5 | Terminator 2: Judgment Day (1991) | 232,972 |
43. | 8.5 | Vertigo (1958) | 90,059 |
44. | 8.5 | Alien (1979) | 177,548 |
45. | 8.5 | Lawrence of Arabia (1962) | 78,192 |
46. | 8.5 | Saving Private Ryan (1998) | 266,566 |
47. | 8.5 | Amélie (2001) | 177,507 |
48. | 8.5 | WALL·E (2008) | 177,254 |
49. | 8.5 | The Shining (1980) | 174,553 |
50. | 8.5 | A Clockwork Orange (1971) | 190,472 |
51. | 8.4 | Paths of Glory (1957) | 43,931 |
52. | 8.4 | The Departed (2006) | 258,698 |
53. | 8.4 | The Pianist (2002) | 131,754 |
54. | 8.4 | Aliens (1986) | 167,852 |
55. | 8.4 | To Kill a Mockingbird (1962) | 81,488 |
56. | 8.4 | Spirited Away (2001) | 98,801 |
57. | 8.4 | M (1931) | 39,160 |
58. | 8.4 | The Lives of Others (2006) | 73,256 |
59. | 8.4 | Double Indemnity (1944) | 36,353 |
60. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 216,201 |
61. | 8.4 | Chinatown (1974) | 77,694 |
62. | 8.4 | Requiem for a Dream (2000) | 181,947 |
63. | 8.4 | L.A. Confidential (1997) | 162,975 |
64. | 8.4 | Reservoir Dogs (1992) | 209,516 |
65. | 8.4 | The Third Man (1949) | 50,197 |
66. | 8.4 | Das Boot (1981) | 69,326 |
67. | 8.4 | The Treasure of the Sierra Madre (1948) | 32,562 |
68. | 8.4 | Monty Python and the Holy Grail (1975) | 152,999 |
69. | 8.4 | City Lights (1931) | 26,749 |
70. | 8.4 | Pan's Labyrinth (2006) | 150,388 |
71. | 8.4 | The Bridge on the River Kwai (1957) | 57,761 |
72. | 8.3 | The Prestige (2006) | 201,903 |
73. | 8.3 | Raging Bull (1980) | 88,521 |
74. | 8.3 | Back to the Future (1985) | 197,480 |
75. | 8.3 | 2001: A Space Odyssey (1968) | 157,952 |
76. | 8.3 | Life Is Beautiful (1997) | 106,331 |
77. | 8.3 | Inglourious Basterds (2009) | 171,267 |
78. | 8.3 | Modern Times (1936) | 34,999 |
79. | 8.3 | Singin' in the Rain (1952) | 54,487 |
80. | 8.3 | Some Like It Hot (1959) | 66,127 |
81. | 8.3 | Downfall (2004) | 80,795 |
82. | 8.3 | Amadeus (1984) | 95,261 |
83. | 8.3 | Full Metal Jacket (1987) | 149,166 |
84. | 8.3 | Up (2009) | 105,311 |
85. | 8.3 | Braveheart (1995) | 236,791 |
86. | 8.3 | Cinema Paradiso (1988) | 44,684 |
87. | 8.3 | Once Upon a Time in America (1984) | 70,926 |
88. | 8.3 | The Maltese Falcon (1941) | 50,714 |
89. | 8.3 | The Green Mile (1999) | 194,636 |
90. | 8.3 | All About Eve (1950) | 34,531 |
91. | 8.3 | Rashômon (1950) | 38,395 |
92. | 8.3 | Metropolis (1927) | 38,830 |
93. | 8.3 | Gran Torino (2008) | 124,930 |
94. | 8.3 | The Elephant Man (1980) | 57,070 |
95. | 8.3 | The Great Dictator (1940) | 36,274 |
96. | 8.3 | Gladiator (2000) | 274,429 |
97. | 8.3 | Sin City (2005) | 251,559 |
98. | 8.3 | The Apartment (1960) | 35,780 |
99. | 8.3 | Rebecca (1940) | 34,873 |
100. | 8.3 | The Sting (1973) | 64,673 |
101. | 8.3 | The Great Escape (1963) | 60,943 |
102. | 8.3 | Indiana Jones and the Last Crusade (1989) | 168,842 |
103. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 207,694 |
104. | 8.3 | Unforgiven (1992) | 96,869 |
105. | 8.3 | Bicycle Thieves (1948) | 26,995 |
106. | 8.3 | Jaws (1975) | 135,476 |
107. | 8.3 | Slumdog Millionaire (2008) | 172,034 |
108. | 8.3 | Batman Begins (2005) | 265,949 |
109. | 8.3 | Die Hard (1988) | 178,364 |
110. | 8.2 | On the Waterfront (1954) | 40,438 |
111. | 8.2 | Blade Runner (1982) | 183,052 |
112. | 8.2 | Oldeuboi (2003) | 95,491 |
113. | 8.2 | Mr. Smith Goes to Washington (1939) | 32,800 |
114. | 8.2 | Hotel Rwanda (2004) | 90,276 |
115. | 8.2 | Avatar (2009) | 252,765 |
116. | 8.2 | No Country for Old Men (2007) | 194,365 |
117. | 8.2 | Touch of Evil (1958) | 32,131 |
118. | 8.2 | The Seventh Seal (1957) | 36,208 |
119. | 8.2 | Fargo (1996) | 162,862 |
120. | 8.2 | Princess Mononoke (1997) | 64,517 |
121. | 8.2 | For a Few Dollars More (1965) | 42,834 |
122. | 8.2 | Heat (1995) | 142,360 |
123. | 8.2 | The Wizard of Oz (1939) | 101,037 |
124. | 8.2 | District 9 (2009) | 146,472 |
125. | 8.2 | Strangers on a Train (1951) | 33,634 |
126. | 8.2 | Cool Hand Luke (1967) | 44,698 |
127. | 8.2 | Donnie Darko (2001) | 207,319 |
128. | 8.2 | The Sixth Sense (1999) | 234,802 |
129. | 8.2 | High Noon (1952) | 33,620 |
130. | 8.2 | Notorious (1946) | 30,902 |
131. | 8.2 | The Deer Hunter (1978) | 86,676 |
132. | 8.2 | Snatch. (2000) | 170,449 |
133. | 8.2 | The General (1926) | 19,587 |
134. | 8.2 | Kill Bill: Vol. 1 (2003) | 227,382 |
135. | 8.2 | There Will Be Blood (2007) | 128,759 |
136. | 8.2 | Annie Hall (1977) | 64,363 |
137. | 8.2 | The Big Lebowski (1998) | 174,821 |
138. | 8.2 | Platoon (1986) | 106,813 |
139. | 8.2 | The Manchurian Candidate (1962) | 34,224 |
140. | 8.2 | Yojimbo (1961) | 28,822 |
141. | 8.1 | Ran (1985) | 34,042 |
142. | 8.1 | Into the Wild (2007) | 96,758 |
143. | 8.1 | The Lion King (1994) | 132,862 |
144. | 8.1 | Ben-Hur (1959) | 57,492 |
145. | 8.1 | Million Dollar Baby (2004) | 138,160 |
146. | 8.1 | The Big Sleep (1946) | 28,525 |
147. | 8.1 | The Wrestler (2008) | 90,581 |
148. | 8.1 | Toy Story (1995) | 147,239 |
149. | 8.1 | Witness for the Prosecution (1957) | 17,705 |
150. | 8.1 | It Happened One Night (1934) | 24,633 |
151. | 8.1 | Life of Brian (1979) | 92,291 |
152. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 56,578 |
153. | 8.1 | The Bourne Ultimatum (2007) | 142,681 |
154. | 8.1 | Finding Nemo (2003) | 161,375 |
155. | 8.1 | Wild Strawberries (1957) | 20,887 |
156. | 8.1 | Trainspotting (1996) | 147,982 |
157. | 8.1 | Gone with the Wind (1939) | 77,569 |
158. | 8.1 | The Terminator (1984) | 176,291 |
159. | 8.1 | Groundhog Day (1993) | 132,405 |
160. | 8.1 | Scarface (1983) | 149,321 |
161. | 8.1 | Stand by Me (1986) | 88,441 |
162. | 8.1 | The Graduate (1967) | 76,657 |
163. | 8.1 | The Thing (1982) | 77,079 |
164. | 8.1 | Amores Perros (2000) | 60,053 |
165. | 8.1 | Dog Day Afternoon (1975) | 58,422 |
166. | 8.1 | Gandhi (1982) | 49,807 |
167. | 8.1 | Star Trek (2009) | 130,662 |
168. | 8.1 | Ratatouille (2007) | 128,890 |
169. | 8.1 | The Secret in Their Eyes (2009) | 15,445 |
170. | 8.1 | V for Vendetta (2006) | 220,356 |
171. | 8.1 | The Wages of Fear (1953) | 13,962 |
172. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 123,536 |
173. | 8.1 | Grave of the Fireflies (1988) | 33,981 |
174. | 8.1 | The Grapes of Wrath (1940) | 22,931 |
175. | 8.1 | Twelve Monkeys (1995) | 166,990 |
176. | 8.1 | Casino (1995) | 106,601 |
177. | 8.1 | The Gold Rush (1925) | 20,494 |
178. | 8.1 | 8½ (1963) | 29,180 |
179. | 8.1 | Diabolique (1955) | 14,384 |
180. | 8.1 | How to Train Your Dragon (2010) | 26,379 |
181. | 8.1 | Kick-Ass (2010) | 74,738 |
182. | 8.1 | The Night of the Hunter (1955) | 25,256 |
183. | 8.0 | Judgment at Nuremberg (1961) | 13,959 |
184. | 8.0 | The Incredibles (2004) | 155,921 |
185. | 8.0 | The Princess Bride (1987) | 122,204 |
186. | 8.0 | The Killing (1956) | 24,335 |
187. | 8.0 | The Wild Bunch (1969) | 30,598 |
188. | 8.0 | Kind Hearts and Coronets (1949) | 12,833 |
189. | 8.0 | The Exorcist (1973) | 100,964 |
190. | 8.0 | Children of Men (2006) | 154,936 |
191. | 8.0 | In Bruges (2008) | 95,015 |
192. | 8.0 | Sunrise: A Song of Two Humans (1927) | 11,124 |
193. | 8.0 | The Best Years of Our Lives (1946) | 17,053 |
194. | 8.0 | The Kid (1921) | 13,704 |
195. | 8.0 | Dial M for Murder (1954) | 29,265 |
196. | 8.0 | Nights of Cabiria (1957) | 10,792 |
197. | 8.0 | The Hustler (1961) | 24,914 |
198. | 8.0 | Good Will Hunting (1997) | 147,405 |
199. | 8.0 | Rosemary's Baby (1968) | 49,726 |
200. | 8.0 | Ed Wood (1994) | 73,004 |
201. | 8.0 | Harvey (1950) | 22,845 |
202. | 8.0 | Big Fish (2003) | 138,555 |
203. | 8.0 | King Kong (1933) | 38,163 |
204. | 8.0 | Let the Right One In (2008) | 54,563 |
205. | 8.0 | The Diving Bell and the Butterfly (2007) | 30,249 |
206. | 8.0 | A Streetcar Named Desire (1951) | 33,154 |
207. | 8.0 | Magnolia (1999) | 119,947 |
208. | 8.0 | Rocky (1976) | 94,244 |
209. | 8.0 | Sleuth (1972) | 17,032 |
210. | 8.0 | Kill Bill: Vol. 2 (2004) | 179,120 |
211. | 8.0 | Letters from Iwo Jima (2006) | 55,553 |
212. | 8.0 | Mystic River (2003) | 117,137 |
213. | 8.0 | Network (1976) | 32,990 |
214. | 8.0 | Shadow of a Doubt (1943) | 21,003 |
215. | 8.0 | Stalag 17 (1953) | 20,474 |
216. | 8.0 | Rope (1948) | 30,845 |
217. | 8.0 | Brief Encounter (1945) | 13,266 |
218. | 8.0 | The African Queen (1951) | 33,486 |
219. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 228,611 |
220. | 8.0 | The Battle of Algiers (1966) | 13,673 |
221. | 8.0 | Crash (2004/I) | 167,914 |
222. | 8.0 | Bonnie and Clyde (1967) | 40,643 |
223. | 8.0 | The 400 Blows (1959) | 23,492 |
224. | 8.0 | Duck Soup (1933) | 26,096 |
225. | 8.0 | Planet of the Apes (1968) | 56,733 |
226. | 8.0 | Manhattan (1979) | 37,982 |
227. | 8.0 | Toy Story 2 (1999) | 115,885 |
228. | 8.0 | Patton (1970) | 38,896 |
229. | 8.0 | The Truman Show (1998) | 152,511 |
230. | 8.0 | La strada (1954) | 17,456 |
231. | 8.0 | All Quiet on the Western Front (1930) | 21,042 |
232. | 8.0 | Barry Lyndon (1975) | 39,230 |
233. | 8.0 | The Conversation (1974) | 32,386 |
234. | 8.0 | Crouching Tiger, Hidden Dragon (2000) | 107,714 |
235. | 8.0 | Ikiru (1952) | 15,867 |
236. | 7.9 | Anatomy of a Murder (1959) | 16,455 |
237. | 7.9 | Little Miss Sunshine (2006) | 147,987 |
238. | 7.9 | Who's Afraid of Virginia Woolf? (1966) | 19,374 |
239. | 7.9 | The Nightmare Before Christmas (1993) | 77,338 |
240. | 7.9 | The Adventures of Robin Hood (1938) | 23,213 |
241. | 7.9 | My Neighbor Totoro (1988) | 29,978 |
242. | 7.9 | Spartacus (1960) | 49,832 |
243. | 7.9 | Monsters, Inc. (2001) | 112,289 |
244. | 7.9 | Roman Holiday (1953) | 30,494 |
245. | 7.9 | Mulholland Dr. (2001) | 100,763 |
246. | 7.9 | Changeling (2008) | 63,780 |
247. | 7.9 | The Curious Case of Benjamin Button (2008) | 134,417 |
248. | 7.9 | Shaun of the Dead (2004) | 130,853 |
249. | 7.9 | Rain Man (1988) | 103,268 |
250. | 7.9 | The Philadelphia Story (1940) |
- Blogger Comment
- Facebook Comment
Assinar:
Postar comentários
(
Atom
)
0 comentários:
Postar um comentário
Os 10 mandamentos:
1 - Coméntarios extremamente retardados serão apagados (sem sentido)
2 - Já existe um campo reservado para você colocar o link do seu site/blog. Comentários com qualquer tipo de link são apagados.
3 - Me esforço para escrever corretamente. Faça o favor de evitar MìGÚxEiiiiXxX ou ESCREVER TUDO EM CAIXA ALTA. Não ligo se esse é o seu "jeitinho".
4 - Senha, instalação, idioma, formato... geralmente são informações que estão no post.
5 - Palavrões: FODA-SE! Use a vontade.
6 - Não floodar. NÃO FIQUE enviando mil vezes essa porra.
7 - Comentários racistas, ofensas, briguinhas e derivados não serão mais tolerados. O banco de dados não é infinito. E antes de criticar o blog, LEIA ISSO ou enfrente seu CRIADOR!
8 - Dificilmente eu vou ficar arrumando links. Por tanto, NESTE CASO APENAS NESTE CASO, sinta-se a vontade para postar links novos. PORÉM, eu não me responsabilizo por vírus ou quaisquer outros danos que sua carroça micro, sofra.
9 - Você está em um blog de downloads GRATUITOS. Eu não estou sendo remunerado nem pedindo doações. Eu tenho um emprego e uma vida social que são INFINITAMENTE mais relevantes que este site ou você.
Mesmo assim, eu venho aqui quase todo dia e publico alguma coisa, para evitar que você vá até a banca, naquele dia chuvoso, comprar uma Playboy e gastar R$ 12,00 naquela merda, ou que va num shopping ou no camelô comprar um jogo, aquele do seu xbox 360 sabe? ou do seu pc super turbinado. Eu não tolero reclamações de marcas d'agua em fotos, legendas defeituosas, baixa qualidade, upar em outro servidor, ficar dividindo em mil partes e/ou qualquer outra coisa que somente um PAGANTE pode exigir.
Me esforço para achar o MELHOR CONTEÚDO, por tanto, se ele está aqui foi o máximo que consegui! E me esforcei bem mais do que você, que só vai dar uns dois cliques e ir tomar café enquanto o download termina.
Pense nisso antes de ficar falando merda.
10 - Mulheres são mais bem tratadas neste blog.
( seja feliz, TeatecGames agradeçe ! )